FC Barcelona will be able to count on Joao Cancelo for the entire second half of LaLiga EA Sports 2025/26. The 31-year-old defender returned to the Catalan club this week on a six-month loan. Taking advantage of the long-term absence of Andreas Christensen, Barça freed up 80% of the Dane's salary to register the Portuguese international until next June 30
Cancelo spent the last year and a half playing for Saudi club **Al Hilal**, with whom he signed until June 2027 after his transfer from **Manchester City** for **25 million euros**. However, coach Simone Inzaghi did not count on him for the second half of the season, and Barça took the opportunity to bring him back.
In 23/24, Joao also played on loan for one season in which he **played 42 official matches, scoring 4 goals and providing 5 assists**. Once his federation license was resolved, the player from Barreiro was called up for the Copa del Rey round of 16 tie against Racing de Santander
Barcelona already has 33 players registered in LaLiga
This way, the Blaugrana squad has 33 players registered in its official roster for LaLiga 25/26. Nine of them (Diego Kochen, Eder Aller, Jofre Torrents, Xavi Espart, Toomy Márquez, 'Dro' Fernández, Juan Fernández, Guille Fernández, and Toni Fernández) still have youth team contracts, meaning there is only one spot left for the first team
All First Division clubs have 25 professional player slots available in their squad. With the signing of Joao Cancelo, there are 24 slots filled.
| Number | Player | Age | Contract until | Market Value |
|---|---|---|---|---|
| 1 | Marc-André Ter Stegen | 33 | June 2028 | 7 M€ |
| 2 | Joao Cancelo | 31 | June 2026 | 10 M€ |
| 3 | Alejandro Balde | 21 | June 2028 | 60 M€ |
| 4 | Ronald Araujo | 26 | June 2029 | 25 M€ |
| 5 | Pau Cubarsí | 18 | June 2029 | 80 M€ |
| 6 | Pablo Gavi | 20 | June 2030 | 60 M€ |
| 7 | Ferran Torres | 25 | June 2027 | 50 M€ |
| 8 | Pedri González | 22 | June 2030 | 140 M€ |
| 9 | Robert Lewandowski | 37 | June 2026 | 9 M€ |
| 10 | Lamine Yamal | 18 | June 2031 | 200 M€ |
| 11 | Raphinha | 28 | June 2028 | 80 M€ |
| 13 | Joan García | 24 | June 2031 | 25 M€ |
| 14 | Marcus Rashford | 27 | June 2026 | 50 M€ |
| 15 | Andreas Christensen | 29 | June 2026 | 10 M€ |
| 16 | Fermín López | 22 | June 2029 | 70 M€ |
| 17 | Marc Casadó | 22 | June 2028 | 25 M€ |
| 18 | Gerard Martín | 23 | June 2028 | 20 M€ |
| 19 | Roony Bardghji | 19 | June 2029 | 10 M€ |
| 20 | Dani Olmo | 27 | June 2029 | 60 M€ |
| 21 | Frenkie de Jong | 28 | June 2029 | 45 M€ |
| 22 | Marc Bernal | 18 | June 2029 | |
| 23 | Jules Koundé | 26 | June 2031 | 65 M€ |
| 24 | Eric García | 24 | June 2031 | 30 M€ |
| 25 | Wojciech Szczesny | 35 | June 2027 | 900,000 € |
| 26* | Jofre Torrents | 18 | June 2028 | 1 M€ |
| 27* | Pedro 'Dro' Fernández | 17 | June 2027 | 10 M€ |
| 29* | Toni Fernández | 17 | June 2027 | 3 M€ |
| 30* | Guille Fernández | 17 | June 2027 | 3 M€ |
| 31* | Diego Kochen | 19 | June 2028 | 500,000 € |
| 33* | Eder Aller | 18 | June 2026 | 50,000 € |
| 41* | Juan Hernández | 18 | June 2026 | 500,000 € |
| 42* | Xavi Espart | 18 | June 2028 | 300,000 € |
| 43* | Toomy Marqués | 19 | June 2028 | 1 M€ |
- *Players with reserve team contracts
Barcelona could try to sign another center-back in the winter market, which closes on February 2. However, the board does not plan to make any more signings. The only move contemplated in the final stretch of the transfer window is the departure of Marc-André ter Stegen, who has an offer from Girona to leave on loan for six months.
Joao Cancelo Ready to Debut Again in the League Against Real Sociedad
In Joao Cancelo's case, the Portuguese player will be able to make his league debut next Sunday on Barça's visit to Real Sociedad (21:00 h). The Catalans begin the second half of the tournament at Anoeta, where Hansi Flick's team suffered a narrow defeat last season (1-0).
For the moment, the Catalan team is leading with a 4-point advantage over Real Madrid. In 23/24, Cancelo played 32 league matchdays, scoring 2 goals and providing 4 assists for the team then managed by Xavi Hernández.