Since January 2014, so little has been spent
LaLiga 24-25: The winter market with the lowest investment in transfers in 11 years
The Spanish competition occupies sixteenth place in the spending table in this transfer market, behind championships such as the second divisions of Germany and England or the leagues of Russia, Belgium and Argentina
The winter transfer market is not usually a period of big transfers. In the Spanish championship, the most expensive signing in recent years was Ferran Torres in 2022, when he arrived at FC Barcelona from Manchester City for 55 million euros. This is the third most expensive arrival in the history of LaLiga in the market at the beginning of the year, after Diego Costa to Atlético (Chelsea, 60 million, 17/18) and Philippe Coutinho to the Catalan team itself (Liverpool, 135 million, 17/18). Despite this, it has not been 11 years since so little was spent.
The economic situation in LaLiga is far from comfortable. The clubs that make up the league have sporting needs that they cannot cover because their finances do not give them a break. The restrictive control imposed by the administrative body of the competition does not facilitate the development of the projects that the teams want to carry out. No club is looking to go bankrupt, but when it comes to building competitive squads, it is necessary to invest in signings.
Only 26 million euros invested
According to the transfer portal, Transfermarkt, LaLiga has spent 26,125,000 euros, has earned 46,250,000 and has been left with a positive balance of 20,125,000. This figure translates into 37 new signings and 61 new departures. The number of arrivals is far from the 61 signings in the Bundesliga, the 64 in Ligue 1, the 73 in the Premier League or the 142 in Serie A.
The aforementioned website has made a table in which it classifies and orders the championships around the world according to their investment in reinforcements in this winter market. In this list, LaLiga occupies sixteenth place. Above them are competitions such as the second divisions in England and Germany, or the competitions in Russia, Belgium, Mexico, Argentina, Turkey or Brazil. However, it is true that this transfer period works differently in America, as clubs make their major payments in January and not in July and August, the opposite of Europe.
| POSITION | COMPETITION | EXPENSES | SIGNINGS | INCOMES | SALES | BALANCE |
|---|---|---|---|---|---|---|
| 1. | Premier League (ING) | 475,55 | 73 | 170,21 | 73 | -305,35 |
| 2. | Serie A (ITA) | 228,70 | 142 | 183,90 | 160 | -44,80 |
| 3. | Ligue 1 (FRA) | 201,80 | 64 | 259,40 | 84 | +57,60 |
| 4. | Série A (BRA) | 174,53 | 291 | 183,98 | 336 | +9,45 |
| 5. | Bundesliga (ALE) | 169'85 | 61 | 134,20 | 65 | -35,65 |
| 6. | Saudi Pro League (SAU) | 168,08 | 50 | 26,35 | 57 | -141,73 |
| 7. | MLS (EEUU) | 144,60 | 184 | 125,10 | 298 | -19,51 |
| 8. | Torneo Apertura (ARG) | 110,33 | 505 | 85,70 | 509 | -24,63 |
| 9. | Championship (2ª ING) | 91'51 | 138 | 47,79 | 130 | -43,72 |
| 10. | LIGA MX Apertura (MEX) | 69 | 109 | 51,58 | 110 | -17,42 |
| 11. | Liga Portugal (POR) | 49,95 | 94 | 185,77 | 110 | +135,82 |
| 12. | Süper Lig (TUR) | 45'66 | 67 | 17,36 | 94 | -28,30 |
| 13. | Premier Liga (RUS) | 35,68 | 53 | 51,10 | 73 | +15,42 |
| 14. | Jupiler Pro League (BEL) | 31'90 | 67 | 59,20 | 61 | +27,30 |
| 15. | 2. Bundesliga (2ª ALE) | 28'35 | 63 | 44,45 | 70 | +16,10 |
| 16. | LaLiga (ESP) | 26,13 | 37 | 46,25 | 61 | +20,13 |
| 17. | Qatar Stars League (QAT) | 21,11 | 31 | - | 31 | -21,11 |
| 18. | Chance Liga (CZ) | 14,87 | 88 | 37,19 | 82 | +22,32 |
| 19. | Edredivisie (NER) | 14,75 | 41 | 94,30 | 57 | +79,55 |
| 20. | Scottish Premierships (SCT) | 12,23 | 68 | 18,73 | 54 | +6,51 |
The 26,125,000 million euros invested in LaLiga are shared between 7 players: Cucho Hernández to Real Betis (Columbus Crew, 13 million); Akor Adams (Montpellier, 5.5 million) and Rubén Vargas to Sevilla (Ausburg, 2.5 million); Maroan Sannadi to Athletic (Alavés, 3 million); Tajon Buchanan to Villarreal (Inter, loaned in exchange for 1 million); and Tamás Nikichister (Kecskemét, 1 million) and Juma Bah (AIK Freetong, 125,000 euros) to Real Valladolid. 6 clubs have not added any reinforcements this winter: Atlético de Madrid, Real Madrid, FC Barcelona, Real Sociedad, Osasuna and Rayo Vallecano.
The January transfer window in LaLiga with the lowest spending in 11 years
The figures show that the teams competing in LaLiga are not going through a good financial moment. All the clubs that have strengthened have had to show the exit door to other players. This makes the growth and development of sporting projects very difficult.
Without going any further, Barça has been counting every euro it earned with the sale of Unai Hernández and trying to transfer some discards with the aim of securing the 6-month loan of Rashford, a player who has been sidelined by the Manchester United manager. This is the winter transfer window in which the least has been spent in the Spanish First Division for 11 years:
| SEASON | INCOMES | EXPENSES | BALANCE |
|---|---|---|---|
| 2024/2025 | 46.250.000 | 26.125.000 | +20.125.000 |
| 2023/2024 | 50.350.000 | 86.250.000 | -35.900.000 |
| 2022/2023 | 49.300.000 | 35.480.000 | +13.820.000 |
| 2021/2022 | 19.400.000 | 82.200.000 | -62.800.000 |
| 2020/2021 | 39.900.000 | 38.200.000 | +1.700.000 |
| 2019/2020 | 133.610.000 | 160.130.000 | -26.520.000 |
| 2018/2019 | 112.000.000 | 114.150.000 | -2.150.000 |
| 2017/2018 | 215.080.000 | 288.700.000 | -73.620.000 |
| 2016/2017 | 32.700.000 | 27.750.000 | +4.950.000 |
| 2015/2016 | 62.650.000 | 32.620.000 | +30.030.000 |
| 2014/2015 | 42.635.000 | 60.302.594 | -17.667.594 |
| 2013/2014 | 12.605.000 | 22.374.060 | -9.769.060 |




